(807) 482-2538
Emo, Ontario
ENGINE
| Type | 4-stroke, 90º V-twin |
| Displacement | 749cc |
| Bore and Stroke | 85.0 x 66.0 mm |
| Cooling | Liquid |
| Compression Ratio | 8.8:1 |
| Valve System | SOHC, 4 valves per cylinder |
| Fuel System | Fuel injection: 36 mm x 2 (Mikuni) |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Lubrication | Forced lubrication (wet sump) |
| Transmission | Dual range CVT with reverse |
| Final Drive | Shaft, Electric 2WD/4WD, rider controlled locking front differential |
| Primary Reduction Ratio | 3.122 ~ 0.635 (Belt converter) |
| Overall Drive Ratio: Forward (High) | 42.32 ~ 8.61 |
| Overall Drive Ratio: Forward (Low) | 66.02 ~ 13.43 |
| Overall Drive Ratio: Reverse | 55.01 ~ 11.19 |
| Final Reduction Ratio | 4.375 (35/8) |
| Type | Double cradle, high-tensile tubular steel |
| Wheel Travel: Front | 171 mm (6.7 in.) |
| Tires: Front | AT25 x 8-12 Tubeless |
| Wheel Travel: Rear | 200 mm (7.9 in.) |
| Tires: Rear | AT25 x 10-12 Tubeless |
| Caster (Rake) | 2.0º |
| Trail | 12 mm (0.5 in.) |
| Suspension, Front | Double wishbone, stepped spring preload adjustment |
| Suspension, Rear | Double wishbone, stepped spring preload adjustment |
| Front: Type | Dual hydraulic drilled discs with twin-piston calipers |
| Rear: Type | Enclosed wet multi-plate |
| Parking: Type | Enclosed wet multi-plate |
| Battery | 12 V, 12 Ah, Maintenance Free |
| Charging Output | 24.3 A, 14 V @ 6,000 rpm |
| Headlights (High/Low) | 12 V, 40/40 W x 2 |
| Headlight Marker Lights | 3/3 W x 2 |
| Tail/Brake Light | 12 V, 5/21 W |
| Instrumentation | Speedometer, odometer, dual trip meters, clock, hour meter and fuel gauge |
| Overall Length | 2,195 mm (86.4 in.) |
| Overall Width | 1,166 mm (45.9 in.) |
| Overall Height | 1,233 mm (48.5 in.) |
| Wheelbase | 1,284 mm (50.6 in.) |
| Tread (Front/Rear) | 930 mm (36.6 in.) / 895 mm (35.2 in.) |
| Ground Clearance: At Centre of Chassis | 247 mm (9.7 in.) |
| Seat Height | 903 mm (35.6 in) |
| Curb Mass** | 296 kg (653 lbs.) |
| Fuel Capacity | 19 litres (4.2 gal.) |
** Includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90% of capacity) and tool kit (if supplied)
| Maximum Power‡ | 37.1 kW {50.9 PS} @ 6,500 rpm |
| Maximum Torque‡ | 59.4 N·m {6.2 kgƒ·m} @ 4,500 rpm |
| Minimum Turning Radius | 3.2 m (10.5 ft.) |
‡ Power / Torque figures measured at the crankshaft.
| MSRP* | $11,799 (plus shipping) - Call for SALE PRICING |
| Colours | Dark Royal Red |
| Warranty | 12 months warranty |
| Good Times Protection Plan | 24 or 36 months (Kawasaki GTPP coverage begins after the standard limited warranty expires) |
* The Manufacturer's Suggested Retail Price does not include freight, pre-delivery inspection or applicable taxes. The final price is at the discretion of the dealer. Prices and Specifications are subject to change without prior notice.
The specifications mentioned here apply to and have been achieved by production models under standard operating conditions. We intend only to give a fair description of the vehicle and its performance capabilities but these specifications may not apply to every machine supplied for sale. Kawasaki Heavy Industries, Ltd. reserves the right to alter specifications without prior notice. Equipment illustrated and specifications may vary to meet individual markets. Available colours may vary by market.